top of page
Anacortes 22-23
Date | PH Value | Temperature | Water Temp |
---|---|---|---|
1/5/24 | 7.15 | 49F | 47F |
2/22/24 | 7.10 | 53F | 44F |
3/5/24 | 7.80 | 46F | 49F |
4/5/24 | 7.65 | 52F | 51F |
5/22/24 | 7.60 | 60F | 52F |
6/5/24 | 6.90 | 64F | 53F |
7/5/24 | 7.55 | 83F | 63F |
8/22/24 | 7.85 | 66F | 61F |
9/5/24 | 7.30 | 74F | 50F |
10/5/24 | 7.70 | 62F | 57F |
bottom of page