top of page
Shilshole 24-25
Date | PH Value | Temperature | Water Temp |
---|---|---|---|
1/5/24 | 7.90 | 46F | 50F |
2/22/24 | 6.85 | 52F | 51F |
3/5/24 | 6.90 | 43F | 49F |
4/5/24 | 7.10 | 49F | 50F |
5/22/24 | 6.05 | 55F | 51F |
6/5/24 | 7.60 | 63F | 53F |
7/5/24 | 7.45 | 79F | 60F |
8/22/24 | 7.95 | 75F | 60F |
9/5/24 | 7.60 | 63F | 58F |
10/5/24 | 7.30 | 62F | 57F |
bottom of page